AVEL Logo
The Power Professionals
  Home Contact Us Toroidal Transformers Power Converters Power Supplies  
D4000 Range Transformers
  
D4000 Standard Range Specifications - 30VA
Load
VA
Secondary
RMS V
Secondary
RMS
Current
Diameter
mm
Height
mm
Diameter
inches
Height
Inches
Weight
Kg
Weight
Pounds
AVEL P/N Mounting
Details
30 6 + 6 2.50 70 31 2.8 1.2 0.42 0.9 D4000 Dish:
50mm X 1m
2.0" x 0.04"

(2) pads, uncompressed 2mm/0.08" each thick

Bolt M5 x 40mm

30 9 + 9 1.67 70 31 2.8 1.2 0.42 0.9 D4001
30 12 + 12 1.25 70 31 2.8 1.2 0.42 0.9 D4002
30 15 +15 1.00 70 31 2.8 1.2 0.42 0.9 D4003
30 18 + 18 0.83 70 31 2.8 1.2 0.42 0.9 D4004
30 22 + 22 0.68 70 31 2.8 1.2 0.42 0.9 D4005
30 25 + 25 0.60 70 31 2.8 1.2 0.42 0.9 D4006
30 30 + 30 0.50 70 31 2.8 1.2 0.42 0.9 D4007

  

D4000 Standard Range Specifications - 60VA
Load
VA
Secondary
RMS V
Secondary
RMS
Current
Diameter
mm
Height
mm
Diameter
inches
Height
Inches
Weight
Kg
Weight
Pounds
AVEL P/N Mounting
Details
60 9 + 9 3.33 88 34 3.5 1.3 0.85 1.9 D4010 Dish:
70mm x 1mm
2.8" x 0.04"

(2) pads, uncompressed 2mm/0.08"
each thick

Bolt M6 x 40mm

60 12 + 12 2.50 88 34 3.5 1.3 0.85 1.9 D4011
60 15 + 15 2.00 88 34 3.5 1.3 0.85 1.9 D4012
60 18 + 18 1.67 88 34 3.5 1.3 0.85 1.9 D4013
60 22 + 22 1.36 88 34 3.5 1.3 0.85 1.9 D4014
60 25 + 25 1.20 88 34 3.5 1.3 0.85 1.9 D4015
60 30 + 30 1.00 88 34 3.5 1.3 0.85 1.9 D4016
60 110 0.55 88 34 3.5 1.3 0.85 1.9 D4017
60 120 + 120 0.25 88 34 3.5 1.3 0.85 1.9 D4019A
60 220 0.27 88 34 3.5 1.3 0.85 1.9 D4018
60 240 0.25 88 34 3.5 1.3 0.85 1.9 D4019

  

D4000 Standard Range Specifications - 100VA
Load
VA
Secondary
RMS V
Secondary
RMS
Current
Diameter
mm
Height
mm
Diameter
inches
Height
Inches
Weight
Kg
Weight
Pounds
AVEL P/N Mounting
Details
100 12 + 12 4.17 91 45 3.6 1.8 1.2 2.7 D4020 Dish
70mm x 1mm
2.8" x 0.04"

(2) pads, uncompressed 2mm/0.08"
each thick

Bolt M6 x 50mm

100 15 + 15 3.33 91 45 3.6 1.8 1.2 2.7 D4021
100 18 + 18 2.78 91 45 3.6 1.8 1.2 2.7 D4022
100 22 + 22 2.27 91 45 3.6 1.8 1.2 2.7 D4023
100 25 + 25 2.00 91 45 3.6 1.8 1.2 2.7 D4024
100 30 + 30 1.67 91 45 3.6 1.8 1.2 2.7 D4025
100 110 0.91 91 45 3.6 1.8 1.2 2.7 D4126
100 110 + 110 0.45 91 45 3.6 1.8 1.2 2.7 D4026
100 120 + 120 0.42 91 45 3.6 1.8 1.2 2.7 D4029
100 220 0.45 91 45 3.6 1.8 1.2 2.7 D4027
100 240 0.42 91 45 3.6 1.8 1.2 2.7 D4028

  

D4000 Standard Range Specifications - 160VA
Load
VA
Secondary
RMS V
Secondary
RMS
Current
Diameter
mm
Height
mm
Diameter
inches
Height
Inches
Weight
Kg
Weight
Pounds
AVEL P/N Mounting
Details
160 18 + 18 4.44 113 45 4.5 1.8 1.90 4.2 D4030 Dish
90mm x 1mm
3.6" x 0.04"

(2) pads, uncompressed 2mm/0.08" each thick

Bolt M6 x 50mm

160 22 + 22 3.64 113 45 4.5 1.8 1.90 4.2 D4031
160 25 + 25 3.20 113 45 4.5 1.8 1.90 4.2 D4032
160 30 + 30 2.67 113 45 4.5 1.8 1.90 4.2 D4033
160 35 + 35 2.29 113 45 4.5 1.8 1.90 4.2 D4034
160 110 1.46 113 45 4.5 1.8 1.90 4.2 D4035
160 110 + 110 0.73 113 45 4.5 1.8 1.90 4.2 D4038
160 120 + 120 0.67 113 45 4.5 1.8 1.90 4.2 D4039
160 220 0.73 113 45 4.5 1.8 1.90 4.2 D4036
160 240 0.67 113 45 4.5 1.8 1.90 4.2 D4037

  

D4000 Standard Range Specifications - 230VA
Load
VA
Secondary
RMS V
Secondary
RMS
Current
Diameter
mm
Height
mm
Diameter
inches
Height
Inches
Weight
Kg
Weight
Pounds
AVEL P/N Mounting
Details
230 25 + 25 4.60 120 51 4.7 2.0 2.67 5.9 D4040 Dish
110mm x 1mm
4.3" x 0.04"

(2) pads, uncompressed 2mm/0.08" each thick

Bolt M8 x 60mm

230 30 + 30 3.83 120 51 4.7 2.0 2.67 5.9 D4041
230 35 + 35 3.29 120 51 4.7 2.0 2.67 5.9 D4042
230 40 + 40 2.88 120 51 4.7 2.0 2.67 5.9 D4043
230 110 2.09 120 51 4.7 2.0 2.67 5.9 D4044
230 110 + 110 1.05 120 51 4.7 2.0 2.67 5.9 D4047
230 120 + 120 0.96 120 51 4.7 2.0 2.67 5.9 D4049
230 220 1.05 120 51 4.7 2.0 2.67 5.9 D4045
230 240 0.96 120 51 4.7 2.0 2.67 5.9 D4046

  

D4000 Standard Range Specifications - 330VA
Load
VA
Secondary
RMS V
Secondary
RMS
Current
Diameter
mm
Height
mm
Diameter
inches
Height
Inches
Weight
Kg
Weight
Pounds
AVEL P/N Mounting
Details
330 25 + 25 6.60 133 52 5.2 2.1 3.30 7.3 D4050 Dish
110mm x 1mm
4.3" x 0.04"

(2) pads, uncompressed 2mm/0.08" each thick

Bolt M8 x 60mm

330 30 + 30 5.50 133 52 5.2 2.1 3.30 7.3 D4051
330 35 + 35 4.71 133 52 5.2 2.1 3.30 7.3 D4052
330 40 + 40 4.13 133 52 5.2 2.1 3.30 7.3 D4053
330 45 + 45 3.67 133 52 5.2 2.1 3.30 7.3 D4054
330 110 3.00 133 52 5.2 2.1 3.30 7.3 D4055
330 120 + 120 1.38 133 52 5.2 2.1 3.30 7.3 D4059
330 220 1.50 133 52 5.2 2.1 3.30 7.3 D4056
330 240 1.38 133 52 5.2 2.1 3.30 7.3 D4057

  

D4000 Standard Range Specifications - 530VA
Load
VA
Secondary
RMS V
Secondary
RMS
Current
Diameter
mm
Height
mm
Diameter
inches
Height
Inches
Weight
Kg
Weight
Pounds
AVEL P/N Mounting
Details
530 30 + 30 8.83 150 61 5.9 2.4 5.00 11.0 D4060 Dish
110mm x 1mm
4.3" x 0.04"

(2) pads, uncompressed 2mm/0.08" each thick

Bolt M8 x 80mm

530 35 + 35 7.57 150 61 5.9 2.4 5.00 11.0 D4061
530 40 + 40 6.63 150 61 5.9 2.4 5.00 11.0 D4062
530 45 + 45 5.89 150 61 5.9 2.4 5.00 11.0 D4063
530 50 + 50 5.30 150 61 5.9 2.4 5.00 11.0 D4064
530 110 4.82 150 61 5.9 2.4 5.00 11.0 D4065
530 120 + 120 2.21 150 61 5.9 2.4 5.00 11.0 D4069
530 220 2.41 150 61 5.9 2.4 5.00 11.0 D4066
530 240 2.21 150 61 5.9 2.4 5.00 11.0 D4067
 

All Dimensions +/- 2mm/.08"

  
Temperature Rise Above Ambient At Maximum Continuous VA Rating
Load
VA
Regulation % Temperature
Rise C
Iron Loss
W
Copper Loss
W
30 16 50 0.4 4.8
60 13 50 0.9 7.8
100 10 50 1.2 10.0
160 9 56 2.0 14.4
230 8 56 2.8 18.4
330 7 58 3.4 23
530 6 60 5.0

32

 

If preferred, transformers may be operated at a lower temperature with improved regulation. The following table indicates temperature rise which can be expected under continuous conditions at lower VA ratings:

 
Temperature Rise At Lower VA Ratings

Derated VA
From To

Regulation% Temperature
Rise C
30 20 11 25
60 50 10 35
100 75 8 35
160 120 6 35
230 175 6 35
330 250 5 35
530 400 4

40